The Application Current State Model provides a high level overview of the key application building blocks that support the execution of business processes across the enterprise.
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Dynamics | Production |
|
|
PRS | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Dynamics | Production |
|
|
PRS | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Dynamics | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Dynamics | Production |
|
|
PRS | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Dynamics | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
BlackCurve | Sunset |
|
|
PriceOptimisation | Off Strategy |
|
|
Skuudle | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
BlackCurve | Sunset |
|
|
Skuudle | Sunset |
|
|
PriceOptimisation | - | Off Strategy |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
BlackCurve | Sunset |
|
|
PriceOptimisation | Off Strategy |
|
|
Skuudle | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
BlackCurve | Sunset |
|
|
CloudBuy | Production |
|
|
PriceOptimisation | Off Strategy |
|
|
Skuudle | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
BlackCurve | Sunset |
|
|
PriceOptimisation | Off Strategy |
|
|
Skuudle | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager |
|
Prototype |
|
Microsoft O365 | Production |
|
|
Tableau | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Everteam | Production |
|
|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Everteam | Production |
|
|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager |
|
Prototype |
|
Oracle Netsuite | Production |
|
|
WASP Enterprise | Production |
|
|
AMS Fleet Solutions | - | Off Strategy |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Netsuite | Production |
|
|
WASP Enterprise | Production |
|
|
AMS Fleet Solutions | - | Off Strategy |
|
Autodesk | - | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
WASP Enterprise | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Netsuite | Production |
|
|
OrderWise | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Netsuite | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Netsuite | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Netsuite | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
AMS Fleet Solutions | Off Strategy |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ContractWorks | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Bloomberg Intelligence | Production |
|
|
Euromonitor International | - | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Bloomberg Intelligence | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Entronix EMP | Production |
|
|
SPM | Sunset |
|
|
Voltex | - | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Entronix EMP | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Paxton Net2 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager |
|
Prototype |
|
Microsoft O365 | Production |
|
|
Tableau | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
BlackCurve | Production |
|
|
Entronix EMP | Production |
|
|
PriceOptimisation | Off Strategy |
|
|
Skuudle | Sunset |
|
|
EnergyCap | - | Sunset |
|
Voltex | - | Off Strategy |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Bloomberg Intelligence | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Everteam | Production |
|
|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Everteam | Production |
|
|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
AMS Fleet Solutions | Off Strategy |
|
|
WASP Enterprise | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
Entronix EMP | Production |
|
|
SPM | Sunset |
|
|
Voltex | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Entronix EMP | Production |
|
|
SPM | Sunset |
|
|
Voltex | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
Entronix EMP | Production |
|
|
Voltex | Production |
|
|
EnergyCap | - | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
Entronix EMP | Production |
|
|
Voltex | Production |
|
|
EnergyCap | - | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
Entronix EMP | Production |
|
|
Voltex | Production |
|
|
EnergyCap | - | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
Entronix EMP | Production |
|
|
Voltex | Production |
|
|
Euromonitor International | - | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Pardot | Sunset |
|
|
Euromonitor International | - | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ClearPoint Strategy | Production |
|
|
Essential | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Everteam | Production |
|
|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft O365 | Production |
|
|
Task2 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
CloudBuy | Production |
|
|
ContractWorks | Production |
|
|
Entronix EMP | Production |
|
|
Voltex | Production |
|
|
EnergyCap | - | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ContractWorks | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft Project Server | Pilot |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ContractWorks | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Bloomberg Intelligence | Production |
|
|
Experian | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Entronix EMP | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Entronix EMP | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Entronix EMP | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
Entronix EMP | Production |
|
|
Oracle Planning and Budgeting Cloud | Sunset |
|
|
Voltex | Production |
|
|
Workday | Production |
|
|
EnergyCap | - | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager |
|
Prototype |
|
Microsoft O365 | Production |
|
|
Tableau | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
Entronix EMP | Production |
|
|
Voltex | Production |
|
|
EnergyCap | - | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Everteam | Production |
|
|
Microsoft O365 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Planning and Budgeting Cloud | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Planning and Budgeting Cloud | Sunset |
|
|
Workday | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Planning and Budgeting Cloud | Sunset |
|
|
Workday | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Planning and Budgeting Cloud | Sunset |
|
|
Workday | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Planning and Budgeting Cloud | Sunset |
|
|
Workday | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Planning and Budgeting Cloud | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Planning and Budgeting Cloud | Sunset |
|
|
Workday | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Oracle Planning and Budgeting Cloud | Sunset |
|
|
Workday | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
Microsoft O365 | Production |
|
|
Task2 | Production |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
ADEXCell Energy Manager | Prototype |
|
|
CloudBuy | Production |
|
|
ContractWorks | Production |
|
|
Entronix EMP | Production |
|
|
Voltex | Production |
|
|
EnergyCap | - | Sunset |
|
Application | Standard for Orgs | Status | Used By |
---|---|---|---|
BlackCurve | Sunset |
|
|
CloudBuy | Production |
|
|
PriceOptimisation | Off Strategy |
|
|
Skuudle | Sunset |
|