Real time energy consumption monitoring of facilities
Business Application
Production
Dexma
Customised Package
Public Cloud Service
Application Service | Function Name | Technical Name | Supporting Software Component |
---|---|---|---|
Energy Price Analysis | Compare Energy Prices | Compare Energy Prices | |
Energy Price Analysis | Calculate Comparisons | Calculate Comparisons | |
Energy Price Analysis | Produce Market Reports | Produce Market Reports | |
Energy Price Analysis | Source Energy Prices | Source Energy Prices | |
Application Service | Function Name | Technical Name | Supporting Software Component |
The ADEXCell Energy Manager application has up to 25 users.
Role | Person or Organisation | |
---|---|---|
Contract Organisation Owner | Acquisitions | |
IT Services Partner | Generation | |
Custodian Partner | Data Processing | |
IT Services Partner | Research and Development | |
IT Services Partner | Engineering | |
Business Owner | Alice Bearshaw | |
IT Owner | Mark Ritson | |
Application Organisation User | Research and Development | |
Application Organisation User | Marketing | |
Application Organisation User | Data Processing | |
Application Organisation User | Generation | |
Application Organisation User | Metering UK | |
Application Organisation User | Metering France | |
Application Organisation User | Metering Japan | |
Application Organisation User | Engineering | |
Application Organisation User | Acquisitions | |
Role | Person or Organisation |
Database Name | Technology Platform | Stakeholders |
---|---|---|
Customer Database | - | |
DEXCell Meter Reading Database | - | |
DEXCell Solar Wattage Database | - | |
Database Name | Technology Platform | Stakeholders |
-
-
Environment | Technology Component | Component Description | Technology Products |
---|---|---|---|
Production | Web Browser | A web browser that can make standard HTTP etc. requests | Chrome |
Production | Single Sign-On Solution | Okta Identity Cloud | |
Production | Relational Database | Oracle RDBMS | |
DR | Web Browser | A web browser that can make standard HTTP etc. requests | Chrome |
DR | Single Sign-On Solution | Okta Identity Cloud | |
DR | Relational Database | Oracle RDBMS | |
Environment | Technology Component | Component Description | Technology Products |