Guidelines for the modelling requirements
Navigation | Essential Class | Additional Slots | Notes |
---|---|---|---|
Business/Physical | Physical Process | Performed by Organisation | |
Process Performed at Sites | |||
Process Manager | |||
Business/Physical | Site | Instance of Site Category | |
Contained Sites | |||
Geographic Location | |||
Business/Physical | Actor (Individual OR Group) | Roles Played by Actor | |
Primary Base Site | |||
EA Support/ Strategy Management | Business Strategic Plan | Strategic Plan for Elements | Populate with Sites and associated Physical Processes and Actors |
Strategic Planning Action | |||
Strategic Plan Valid From | |||
Strategic Plan Valid To | |||
Depends On Strategic Plans | Required if replacing one element with another i.e. the plan to remove a Site is dependent on the creation of another. | ||
Supports Objectives | |||
EA Support/ Strategy Management | Roadmap Model (See Note 1 and 2) | Start | |
Milestone | Require at least one for each for a baseline and target architecture. | ||
Roadmap Relations | Double click on lines between milestones and populate supporting strategic plans field with previously defined business strategic plans | ||
EA Support/ Strategy Management | Roadmap Milestone (See Note 2) | Display Label | |
Milestone Architecture State | |||
EA Support/ Strategy Management | Architecture State (See Note 2) | State Valid From Date | |
State Valid To Date | |||
Business physical Elements | Populated with Sites, Physical Processes and Actors | ||
Business/Conceptual | Business Objectives | ||
Information/ Conceptual | Information Architecture Objectives | ||
Application/ Conceptual | Application Architecture Objectives | ||
Technology/ Conceptual | Technology Architecture Objectives |
You need to define the Roadmap Model. Do this by:-
The Gap Reports have a number of icons and colours to describe the type of change occuring between architecture states as shown in the example view on the following page. These are automatically set by the information that is entered in the Strategic plan.
The Planning Action Legends, i.e. keep, enhance, replace are set as follows:
KeepThe Element Colours, red, green and grey are set as follows:-
Red